<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a bunch of experiments &#187; video</title>
	<atom:link href="https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;tag=video" rel="self" type="application/rss+xml" />
	<link>https://www.rux-werx-here.net/abunchofexperiments</link>
	<description>www.rux-werx-here.net</description>
	<lastBuildDate>Tue, 22 Apr 2014 04:36:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>background subtraction with color</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=38</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=38#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:03:35 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keying]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=38</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-56" title="keyingPalmTrees" src="http://www.rux-werx-here.net/abunchofexperiments/wp-content/uploads/keyingPalmTrees1.jpg" alt="" width="800" height="600" />
'there's nothing like beach and palm trees to get your code running!']]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whiteboard video sequencer</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=16</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=16#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:50:01 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=16</guid>
		<description><![CDATA[whiteboard sequencer - inspired by brainstorming meetings and projects and whiteboards]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slitscan -classic</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=13</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=13#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:32:10 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=13</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/14570619?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="240" frameborder="0"></iframe>

very simple and straightforward slitscan -every frame one line will be scanned/captured and displayed thus creating a painting of time.]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time brush</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=11</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=11#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:26:51 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=11</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/14565160?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="240" frameborder="0"></iframe>

a playful painting brush in time.]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
