<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a bunch of experiments</title>
	<atom:link href="https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.rux-werx-here.net/abunchofexperiments</link>
	<description>www.rux-werx-here.net</description>
	<lastBuildDate>Tue, 22 Apr 2014 04:36:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Point and Shout</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=152</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=152#comments</comments>
		<pubDate>Sat, 03 Aug 2013 03:49:14 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finger tracking]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[hand tracking]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=152</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/77375219?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="180" frameborder="0" ></iframe>

Point and Shout is a quick sketch exploring Voice Recognition together with Hand and Finger tracking as a base for playful interactions.]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pingerPanger</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=129</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=129#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:15:58 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=129</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/29079859?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="240" frameborder="0"></iframe>

PingerPanger is an experiment with expressive gestures and interaction with space and multimedia.]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeWriter shootEm! game</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=124</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=124#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:12:56 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[EyeWriter]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=124</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/19424142?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="180" frameborder="0"></iframe>

shoot the monster firing lasers from your eyes!
shootEm! game for the EyeWriter system (eyewriter.org) - this is the 1st demo!]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordGaze _app for EyeWriter</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=120</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=120#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:10:47 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EyeWriter]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=120</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/19423564?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="180" frameborder="0"></iframe>

demo test for the wordGaze _app to be run with the EyeWriter system (eyewriter.org).
]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sphere audio-visualizer</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=104</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=104#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:27:37 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=104</guid>
		<description><![CDATA[<img src="http://www.rux-werx-here.net/abunchofexperiments/wp-content/uploads/sphere001.jpg" alt="" title="sphere001" width="800" height="600" class="alignnone size-full wp-image-109" />
a simple audio visualizer made by plotting the audio spectrum into a circle and multiple rotations of the same.]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>step sequencer</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=43</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=43#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:05:48 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=43</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/14556349?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="240" frameborder="0"></iframe>

a very simple step sequencer (using  Roland 909 soundbanks),]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>background subtraction with color</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=38</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=38#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:03:35 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keying]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=38</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-56" title="keyingPalmTrees" src="http://www.rux-werx-here.net/abunchofexperiments/wp-content/uploads/keyingPalmTrees1.jpg" alt="" width="800" height="600" />
'there's nothing like beach and palm trees to get your code running!']]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whiteboard video sequencer</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=16</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=16#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:50:01 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=16</guid>
		<description><![CDATA[whiteboard sequencer - inspired by brainstorming meetings and projects and whiteboards]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slitscan -classic</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=13</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=13#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:32:10 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=13</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/14570619?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="240" frameborder="0"></iframe>

very simple and straightforward slitscan -every frame one line will be scanned/captured and displayed thus creating a painting of time.]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time brush</title>
		<link>https://www.rux-werx-here.net/abunchofexperiments/?p=11</link>
		<comments>https://www.rux-werx-here.net/abunchofexperiments/?p=11#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:26:51 +0000</pubDate>
		<dc:creator><![CDATA[rux]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rux-werx-here.net/abunchofexperiments/?p=11</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/14565160?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="320" height="240" frameborder="0"></iframe>

a playful painting brush in time.]]></description>
		<wfw:commentRss>https://www.rux-werx-here.net/abunchofexperiments/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
